
in a Basket
Shown at $50.00
| Name | Address | Phone |
| Breman Manor | 515 S Whitlock St Bremen, IN. 46506 | (219) 546-4765 |
| Bremen Community Hospital | Po Box 8 Bremen, IN. 46506 | (219) 546-2211 |
| Bremen Health Care Ctr | 316 Woodies Ln Bremen, IN. 46506 | (219) 546-3494 |
| Adult Day Svc | 1225 Greencroft Dr Goshen, IN. 46526 | (574) 537-4000 |
| Carriage Manor Nursing Home | 2400 College Ave Goshen, IN. 46528 | (574) 533-0351 |
| Center For Behavioral Med | 2120 Rieth Blvd Goshen, IN. 46526 | (574) 875-0674 |
| Extenda Care Goshen | 1101 W Lincoln Ave Goshen, IN. 46526 | (574) 533-8090 |
| Goshen General Hospital | 200 High Park Ave Goshen, IN. 46526 | (219) 533-2141 |
| Greencroft Central Manor | 1300 Greencroft Dr Goshen, IN. 46526 | (219) 537-4000 |
| Greencroft Gables Health Care | 1904 S 15th St Goshen, IN. 46526 | (219) 537-4000 |
| Greencroft Health Care Gables | Po Box 819 Goshen, IN. 46527 | (219) 537-4000 |
| Oaklawn Hospital | Po Box 809 Goshen, IN. 46527 | (574) 533-1234 |
| Waterford Crossing | Po Box 1065 Goshen, IN. 46527 | (574) 537-0300 |
| Willows | 400 The Willows Goshen, IN. 46526 | (574) 875-9117 |
| Ancilla Health Svc | Po Box 5006 Mishawaka, IN. 46546 | (574) 257-1172 |
| Countryside Place Nursing | 811 E 12th St Mishawaka, IN. 46544 | (574) 259-1917 |
| Devine Healthcare Svc | 1706 N Logan St Mishawaka, IN. 46545 | (574) 255-4545 |
| Edison Lakes Medical Ctr | 250 E Day Rd Mishawaka, IN. 46545 | (574) 273-5500 |
| Fountainview Place-Mishawaka | 609 Tanglewood Ln Mishawaka, IN. 46545 | (574) 277-2500 |
| Holy Cross Living Ctr | 601 S Russell Ave Mishawaka, IN. 46544 | (574) 259-5050 |
| Home Health Of Ancilla Health | Po Box 5006 Mishawaka, IN. 46546 | (574) 257-2210 |
| Shanower Assisted Living | 1326 Shanower Dr Mishawaka, IN. 46545 | (574) 255-2976 |
| Shanower Home | 1326 Shanower Dr Mishawaka, IN. 46545 | (574) 258-0537 |
| Sisters Of St Francis | Po Box 766 Mishawaka, IN. 46546 | (574) 259-5427 |
| St Joseph Community Hospital | 215 W 4th St Mishawaka, IN. 46544 | (574) 259-2431 |
| St Joseph's Adult Day Svc | 603 W Edison Rd Mishawaka, IN. 46545 | (574) 258-9244 |
| Tanglewood Trace Retirement | 530 Tanglewood Ln Mishawaka, IN. 46545 | (574) 277-4310 |
| Waterford On Edison Lake | 1025 Park Pl Mishawaka, IN. 46545 | (574) 247-1552 |
| Lu Ann Nursing Home Inc | 952 W Walnut St Nappanee, IN. 46550 | (219) 773-4119 |
| Oaklawn | 1001 N Main St Nappanee, IN. 46550 | (219) 773-3188 |
| Behavioral Health Care-No In | 1800 N Oak Rd Plymouth, IN. 46563 | (219) 936-3784 |
| Mayflower Care Ctr | 309 N Kingston Rd Plymouth, IN. 46563 | (219) 936-9025 |
| Miller's Merry Manor | Po Box 608 Plymouth, IN. 46563 | (219) 936-9981 |
| Pilgrim Manor | 222 Parkview St Plymouth, IN. 46563 | (219) 936-9943 |
| Shady Rest Home | 10924 Lincoln Hwy Plymouth, IN. 46563 | (219) 936-2635 |
| St Joseph's Hospital | Po Box 670 Plymouth, IN. 46563 | (219) 936-3181 |
| Miller's Merry Manor | Po Box 710 Wakarusa, IN. 46573 | (219) 862-4511 |
| Maple Lawn Group Home | 11179 E Circle Ave Walkerton, IN. 46574 | (219) 586-3071 |
| Miller's Merry Manor | 500 Walkerton Trl Walkerton, IN. 46574 | (219) 586-3133 |
Let THE VILLAGE GREENERY of Bremen, IN (IN) help you send get well wishes to your friend or loved one. Show them how much you care with a get well gift basket filled with a floral arrangement or customized get well gifts. A basket filled with snacks, bath products, unique jewelry and accessories, or a favorite stuffed animal is a great and easy way to cheer up a loved one. Top off your personalized gift with a fun balloon bouquet.
Wanting something a little more traditional? There is no better or simpler way to remind someone that you're thinking of them than with get well flowers from THE VILLAGE GREENERY.
Scroll down to browse and order online from our sample selection of get well flowers and plants or call to customize a gift for that special someone. Let THE VILLAGE GREENERY of Bremen, IN (IN) help you wish a loved one a "Get well soon".



